- Description
- Reviews (0)
- Vendor Info
- More Products
Description
Specifications
Specification | Details |
---|---|
Engine Type | 110cc, fully automatic, 4-stroke, single-cylinder |
Carburetor | PZ19 |
Cooling | Air-cooled |
Drive | #428 chain drive |
Ignition | Electric |
Maximum Speed | 65 km/h |
Fuel Tank Capacity | 3.2L / Plastic |
Front/Rear Wheels | Front: 60/100-14″, Rear: 80/100-12″ |
Front Fork | Hydraulic Upside-Down fork, non-adjustable, 120mm travel |
Rear Suspension | Hydraulic shock absorber, non-adjustable |
Brakes | Front: Disc, handlebar lever; Rear: Disc, pedal |
Handlebar | Steel, 22mm |
Frame | Steel |
Rear Swingarm | Steel |
Muffler | Aluminum alloy |
Dimensions
Specification | Details |
---|---|
Maximum Load | 75 kg |
Net/Gross Weight (N.W./G.W.) | 62 kg / 73 kg |
Seat Height | 695 mm |
Ground Clearance | 205 mm |
Wheelbase | 1130 mm |
Assembled Dimensions | 1630 mm × 660 mm × 1000 mm |
Packaging Dimensions | 1300 mm × 380 mm × 670 mm |
Be the first to review “CVM THUNDER 110CC 14/12”
Vendor Information
- Vendor: Ioanna Pentara
- Address:
- No ratings found yet!
Reviews
There are no reviews yet.