- Description
- Reviews (0)
- Vendor Info
- More Products
Description
Specifications
Specification | Details |
---|---|
Engine Type | 125cc, manual clutch (N-1-2-3-4), single-cylinder |
Carburetor | PZ26 |
Cooling | Air-cooled |
Transmission | #428 chain drive |
Ignition | Kick start |
Maximum Speed | 75 km/h |
Fuel Tank Capacity | 3.2L |
Front Wheel | Steel rim, 70/100-17″ off-road tire |
Rear Wheel | Steel rim, 90/100-14″ off-road tire |
Front Fork | Hydraulic, non-adjustable, 770mm |
Rear Suspension | Hydraulic, adjustable rebound, 350mm |
Brakes (Front/Rear) | Front: Hand disc brake; Rear: Foot disc brake |
Handlebar | Steel, φ28mm |
Frame | Steel |
Rear Swingarm | Steel |
Muffler | Aluminum |
Dimensions
Specification | Details |
---|---|
Seat Height | 850 mm |
Wheelbase | 1220 mm |
Maximum Load | 75 kg |
Net/Gross Weight (N.W./G.W.) | 77 kg / 90 kg |
Ground Clearance | 285 mm |
Assembled Dimensions | 1700 mm × 770 mm × 1050 mm |
Packaging Dimensions | 1440 mm × 380 mm × 760 mm |
Be the first to review “CVM THUNDER 125 17/14”
Vendor Information
- Vendor: Ioanna Pentara
- Address:
- No ratings found yet!
Reviews
There are no reviews yet.